<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Townsend Watercraft BLOG &#187; motor boating</title>
	<atom:link href="https://ptwatercraft.com/blog/tag/motor-boating/feed/" rel="self" type="application/rss+xml" />
	<link>https://ptwatercraft.com/blog</link>
	<description>Visit PTWATERCRAFT.COM to learn more</description>
	<lastBuildDate>Sat, 08 Aug 2026 17:03:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>A Rendezvous in Seattle</title>
		<link>https://ptwatercraft.com/blog/a-rendezvous-in-seattle/</link>
		<comments>https://ptwatercraft.com/blog/a-rendezvous-in-seattle/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:22:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PT Skiff Activities]]></category>
		<category><![CDATA[PT Skiff Updates]]></category>
		<category><![CDATA[boat kits]]></category>
		<category><![CDATA[center console]]></category>
		<category><![CDATA[epoxy and wood boats]]></category>
		<category><![CDATA[Fuel efficient motor boat]]></category>
		<category><![CDATA[fuel efficient skiff]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[kit boats]]></category>
		<category><![CDATA[modern skiff]]></category>
		<category><![CDATA[motor boating]]></category>
		<category><![CDATA[motor boats]]></category>
		<category><![CDATA[new boat design]]></category>
		<category><![CDATA[Port Townsend Watercraft]]></category>
		<category><![CDATA[pt skiff]]></category>
		<category><![CDATA[PT Skiff options]]></category>
		<category><![CDATA[skiff kits]]></category>
		<category><![CDATA[stitch and glue]]></category>
		<category><![CDATA[water sports]]></category>
		<category><![CDATA[wooden boat]]></category>

		<guid isPermaLink="false">http://ptwatercraft.com/blog/?p=1079</guid>
		<description><![CDATA[Sunday, March 24th was an overcast and cold day to be out on the water. Russell was not deterred. Paul Bieker's new design (the Riptide 41;"BLUE") was in the water and Russell was invited to check it out. "BLUE" is one of the most innovative racing sailboats around and sailed almost 23 knots on her <a href="https://ptwatercraft.com/blog/a-rendezvous-in-seattle/" class="more-link">...continue reading <span class="screen-reader-text">A Rendezvous in Seattle</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sunday, March 24th was an overcast and cold day to be out on the water. Russell was not deterred. Paul Bieker's new design (the <a href="http://www.biekerboats.com/Bieker_Boats/Riptide_41.html" target="_blank">Riptide 41</a>;"BLUE") was in the water and Russell was invited to check it out. "BLUE" is one of the most innovative racing sailboats around and sailed almost 23 knots on her very first sail.  { <a href="http://www.biekerboats.blogspot.com/" target="_blank">read more about it.</a> }<a href="https://ptwatercraft.com/blog/wp-content/uploads/2013/03/DSC08445.jpg"><img class="aligncenter size-large wp-image-1080" title="DSC08445" src="https://ptwatercraft.com/blog/wp-content/uploads/2013/03/DSC08445-1024x622.jpg" alt="ptwatercraft.com" width="640" height="388" /></a>Bieker Boats design team of Paul Bieker and Eric Jolley are responsible for designing our PT Skiff, the 18.5ft fuel efficient motor skiff kit, sold by PT Watercraft. The PT Skiff, "Pika", built by J. Brandt in Seattle, was also there to compliment the gathering. <a href="https://ptwatercraft.com/blog/wp-content/uploads/2013/03/DSC08462.jpg"><img class="aligncenter size-large wp-image-1081" title="DSC08462" src="https://ptwatercraft.com/blog/wp-content/uploads/2013/03/DSC08462-923x1024.jpg" alt="ptwatercraft.com" width="640" height="710" /></a>While on the dock at Shilshole Marina, a wedding party came down the dock and the bride and groom asked for a ride in the PT Skiff. Jan obliged and the smiling couple posed for photos. Russell snapped a few along side the wedding photographer. The PT Skiff has been put to work as a regatta chase boat, a marine research commuter, a phototgrapher's platform and now as a wedding prop!<a href="https://ptwatercraft.com/blog/wp-content/uploads/2013/03/DSC08459.jpg"><img class="aligncenter size-large wp-image-1082" title="DSC08459" src="https://ptwatercraft.com/blog/wp-content/uploads/2013/03/DSC08459-1024x727.jpg" alt="ptwatercraft.com" width="640" height="454" /></a>Since we sold our PT Skiff, <img src="https://ptwatercraft.com/blog/wp-includes/images/smilies/frownie.png" alt=":(" class="wp-smiley" style="height: 1em; max-height: 1em;" /> .., we have been using our experimental tornado cat motor boat for any over water commuting. The 'Grasshopper" (as we sometimes refer to it) has many many miles on her 15hp motor. The trip from Port Townsend to Seattle takes about 2 hours and generally uses about 2 gallons of fuel. This boat was designed on the back of an envelope and it is definitely a unique boat. No, there are no plans available.. <img src="https://ptwatercraft.com/blog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /><a href="https://ptwatercraft.com/blog/wp-content/uploads/2013/03/sc00018ef7.jpg"><img class="aligncenter size-large wp-image-1083" title="sc00018ef7" src="https://ptwatercraft.com/blog/wp-content/uploads/2013/03/sc00018ef7-1024x670.jpg" alt="ptwatercraft.com" width="640" height="418" /></a>Russell was able to surf a cargo ship's wake for about 10 miles before the intensity of it got to him and he exited the wake. The trip from Port Townsend to Seattle <em>and back</em>, with favorable currents and surfing, used about 3 gallons of gas. <a href="http://www.youtube.com/watch?v=OM6S2cXir64" target="_blank">This short video</a> does little justice to the fun he was having.</p>
]]></content:encoded>
			<wfw:commentRss>https://ptwatercraft.com/blog/a-rendezvous-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Skiff Rendezvous 2010</title>
		<link>https://ptwatercraft.com/blog/pt-skiff-rendezvous-2010/</link>
		<comments>https://ptwatercraft.com/blog/pt-skiff-rendezvous-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:29:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[PT Skiff Activities]]></category>
		<category><![CDATA[boat kits]]></category>
		<category><![CDATA[motor boating]]></category>
		<category><![CDATA[pt skiff]]></category>
		<category><![CDATA[water sports]]></category>

		<guid isPermaLink="false">http://ptwatercraft.com/blog/?p=148</guid>
		<description><![CDATA[August 8, 2010 is now marked on the calender as the first PT Skiff rendezvous. PT Watercraft and "Pika" met in Puget Sound and compared boats and notes and each took turns at the wheel of the other. Paul Bieker and family happened to be Seattle bound on their boat which provided a great photo <a href="https://ptwatercraft.com/blog/pt-skiff-rendezvous-2010/" class="more-link">...continue reading <span class="screen-reader-text">PT Skiff Rendezvous 2010</span></a>]]></description>
				<content:encoded><![CDATA[<p>August 8, 2010 is now marked on the calender as the first PT Skiff rendezvous. PT Watercraft and "Pika" met in Puget Sound and compared boats and notes and each took turns at the wheel of the other. Paul Bieker and family happened to be Seattle bound on their boat which provided a great photo platform and we were able to get some video. <a href="http://ptwatercraft.com/ptwatercraft/Videos.html">The PT Skiff Rendezvous 2010</a><br />
<img class="aligncenter size-full wp-image-154" title="ptskiff_rendezvous3" src="https://ptwatercraft.com/blog/wp-content/uploads/2010/08/ptskiff_rendezvous31.jpg" alt="ptskiff_rendezvous3" width="640" height="331" /></p>
<p><img class="aligncenter size-full wp-image-155" title="pts_rendezvous1" src="https://ptwatercraft.com/blog/wp-content/uploads/2010/08/pts_rendezvous11.jpg" alt="pts_rendezvous1" width="640" height="436" /></p>
<p><img class="aligncenter size-full wp-image-156" title="ptskiff_rendezvous2" src="https://ptwatercraft.com/blog/wp-content/uploads/2010/08/ptskiff_rendezvous21.jpg" alt="ptskiff_rendezvous2" width="640" height="304" /></p>
<p><img class="aligncenter size-full wp-image-161" title="ptskiff_rendezvous5" src="https://ptwatercraft.com/blog/wp-content/uploads/2010/08/ptskiff_rendezvous51.jpg" alt="ptskiff_rendezvous5" width="640" height="440" /></p>
<p style="text-align: center;">
<p>Pictured here you will see the "Pika" powered with Evinrude's E-Tec 25hp. We are working on a fuel consumption study and comparison for the two boats to be published soon.</p>
<p>"Pika" has her driver's seat and grates held snug with velcro to great effect. Furthermore, the builder opted for a larger forward hatch. He also kept the side decks clear finished and the wood grain looks really nice next to her "20 feet of Bahama water"-blue hull paint.</p>
<p><img class="aligncenter size-medium wp-image-159" title="ptskiff_rendez_velcro" src="https://ptwatercraft.com/blog/wp-content/uploads/2010/08/ptskiff_rendez_velcro1-300x225.jpg" alt="ptskiff_rendez_velcro" width="300" height="225" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-160" title="ptskiff_rendez_bigfwdhatch" src="https://ptwatercraft.com/blog/wp-content/uploads/2010/08/ptskiff_rendez_bigfwdhatch1-300x225.jpg" alt="ptskiff_rendez_bigfwdhatch" width="300" height="225" /></p>
<p>Of his return trip, the owner of PIKA wrote:</p>
<p>"Not sure if you guys noticed the large Hapag Loyd container coming down the sound as we split.  He was running at 20 kn and I took his stern by about 100 yards and got on his east side a bit north of Point-no-Point.  He had an awesome wake and I ended up surfing and carving sweet bottom turns for 5.5 miles until I had to bail out for Edmonds.  Now, THAT is more fun than you are allowed to have in a powerboat! Truly the surfing was just brilliant.  Everything came together perfectly, flat water, lot's of space, and a big ass container ship running at 20 kn in the right direction.  Who knew the skiff would bottom turn like my 9'6" longboard, over, and over, and over again.  I am still grinning!"</p>
<p><img class="aligncenter size-full wp-image-162" title="ptskiff_rendezvous4" src="https://ptwatercraft.com/blog/wp-content/uploads/2010/08/ptskiff_rendezvous41.jpg" alt="ptskiff_rendezvous4" width="640" height="417" /></p>
]]></content:encoded>
			<wfw:commentRss>https://ptwatercraft.com/blog/pt-skiff-rendezvous-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
